Yayın: Investigation of the relationship between the substituent and nonlinear optical properties in 2-(Phenyl ((4-vinylphenyl)amino) methyl)phenol derivative compounds by DFT method
| dc.contributor.author | Ulaş, Yeliz | |
| dc.contributor.buuauthor | ULAŞ, YELİZ | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Kimya Bölümü | |
| dc.contributor.researcherid | AAI-1944-2021 | |
| dc.date.accessioned | 2024-11-12T06:11:45Z | |
| dc.date.available | 2024-11-12T06:11:45Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description.abstract | In this study, NLO properties and substituent relationship of the recently synthesized three alkylaminophenol compounds, which have electron-donating and electron-withdrawing groups were investigated. The polarizability (<alpha>), the anisotropy of the polarizability (<Delta alpha>), groundstate dipole moment (mu) and the first-order hyperpolarizability (beta) were studied. HF method and DFT/B3LYP, WB97XD methods with 6-311++ G(d,p) set were used for calculations. p-Nitroaniline was selected as a reference compound. Also, E-HOMO (the highest occupied molecular orbital energy), ELUMO(the lowest unoccupied molecular orbital energy), HOMO- LUMO energy gap (Delta E), molecular surface and FMOs analysis were studied. | |
| dc.identifier.endpage | 277 | |
| dc.identifier.issn | 0253-5106 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 271 | |
| dc.identifier.uri | https://jcsp.org.pk/issueDetail.aspx | |
| dc.identifier.uri | https://hdl.handle.net/11452/47736 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | 000664297600003 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Chem Soc Pakistan | |
| dc.relation.bap | KUAP(F)-2016/5 | |
| dc.relation.journal | Journal of The Chemical Society of Pakistan | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Acid-mannich reactions | |
| dc.subject | Ft-raman | |
| dc.subject | Molecular-structure | |
| dc.subject | Nlo analysis | |
| dc.subject | Homo-lumo | |
| dc.subject | Nbo | |
| dc.subject | Uv | |
| dc.subject | Hyperpolarizability | |
| dc.subject | Alkylaminophenols | |
| dc.subject | Stability | |
| dc.subject | Nlo | |
| dc.subject | Dft | |
| dc.subject | Alkylaminophenol | |
| dc.subject | Science & technology | |
| dc.subject | Physical sciences | |
| dc.subject | Chemistry, multidisciplinary | |
| dc.subject | Chemistry | |
| dc.title | Investigation of the relationship between the substituent and nonlinear optical properties in 2-(Phenyl ((4-vinylphenyl)amino) methyl)phenol derivative compounds by DFT method | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Kimya Bölümü | |
| local.indexed.at | WOS | |
| relation.isAuthorOfPublication | 4703610a-e10e-49dc-af36-e57e583b4850 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4703610a-e10e-49dc-af36-e57e583b4850 |
