Publication: A national, multicenter, secondary data use study evaluating efficacy and retention of first-line biologic treatment with tocilizumab in patients with rheumatoid arthritis in real-life setting from Turkbio registry
dc.contributor.author | Yazici, A. | |
dc.contributor.author | Isik, O. Ozdemir | |
dc.contributor.author | Koca, S. S. | |
dc.contributor.author | Senel, S. | |
dc.contributor.author | Inanc, N. | |
dc.contributor.author | Akar, S. | |
dc.contributor.author | Yilmaz, S. | |
dc.contributor.author | Gunduz, O. Soysal | |
dc.contributor.author | Cefle, A. | |
dc.contributor.author | Onen, F. | |
dc.contributor.buuauthor | Dalkilic, E. | |
dc.contributor.buuauthor | DALKILIÇ, HÜSEYİN EDİZ | |
dc.contributor.buuauthor | Pehlivan, Y. | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.orcid | 0000-0003-2167-4509 | |
dc.contributor.orcid | 0000-0002-3835-466X | |
dc.contributor.orcid | 0000-0002-3734-1242 | |
dc.contributor.orcid | 0000-0002-6341-2622 | |
dc.contributor.researcherid | JBI-6627-2023 | |
dc.contributor.researcherid | AAT-3636-2020 | |
dc.contributor.researcherid | HTP-6798-2023 | |
dc.contributor.researcherid | AAA-8970-2021 | |
dc.contributor.researcherid | HJY-2666-2023 | |
dc.contributor.researcherid | JDV-5142-2023 | |
dc.date.accessioned | 2024-06-26T07:03:37Z | |
dc.date.available | 2024-06-26T07:03:37Z | |
dc.date.issued | 2021-06-01 | |
dc.description | Bu çalışma, 02-05 Haziran 2021 tarihleri arasında düzenlenen Annual European Congress of Rheumatology (EULAR)’da bildiri olarak sunulmuştur. | |
dc.identifier.doi | 10.1136/annrheumdis-2021-eular.2928 | |
dc.identifier.endpage | 1141 | |
dc.identifier.issn | 0003-4967 | |
dc.identifier.issue | Supplement 1 | |
dc.identifier.startpage | 1140 | |
dc.identifier.uri | https://doi.org/10.1136/annrheumdis-2021-eular.2928 | |
dc.identifier.uri | https://hdl.handle.net/11452/42398 | |
dc.identifier.volume | 80 | |
dc.identifier.wos | 000692625300229 | |
dc.indexed.wos | WOS.SCI | |
dc.indexed.wos | WOS.ISTP | |
dc.language.iso | en | |
dc.publisher | Bmj Publishing Group | |
dc.relation.journal | Annals Of The Rheumatic Diseases | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Rheumatology | |
dc.subject | Rheumatology | |
dc.title | A national, multicenter, secondary data use study evaluating efficacy and retention of first-line biologic treatment with tocilizumab in patients with rheumatoid arthritis in real-life setting from Turkbio registry | |
dc.type | Meeting Abstract | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi | |
relation.isAuthorOfPublication | 1613225c-2f43-4052-9f82-210c854edcf4 | |
relation.isAuthorOfPublication.latestForDiscovery | 1613225c-2f43-4052-9f82-210c854edcf4 |
Files
Original bundle
1 - 1 of 1