Yayın: The impact of chestnut variety on recovery of polyphenols from peels pretreated by ohmic heating optimized by response surface methodology
| dc.contributor.author | Erol, N. Türkmen | |
| dc.contributor.buuauthor | Erol, N. Türkmen | |
| dc.contributor.department | Ziraat Fakültesi | |
| dc.contributor.department | Gıda Mühendisliği Bölümü | |
| dc.contributor.researcherid | CNQ-8236-2022 | |
| dc.date.accessioned | 2024-09-27T05:39:41Z | |
| dc.date.available | 2024-09-27T05:39:41Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | The purpose of this study was to optimize ohmic heating (OH) conditions using response surface methodology (RSM) for maximum recovery of polyphenols from industrial chestnut peel waste. Box-Behnken design (BBD) was applied to investigate the effects of three independent variables, namely electric field (V/cm), heating time (sec) and salt concentration (%). From RSM, optimum pretreatment conditions were obtained as 20 V/cm, 100 sec and salt concentration of 0.32%. The peels of three chestnut varieties (Sariasi, Duzce and Kiraz) were pretreated by these optimal conditions and their polyphenols were extracted using different solvents. Polyphenol contents and antioxidant capacities of peel extracts were dependent on the variety and extraction solvents used. HPLC analysis showed that ellagic acid was the most abundant phenolic compound in all varieties. OH pretreatment had a positive effect on extraction. Additionally, alcoholic extraction had a better recovery effect compared to water. The peel waste of Kiraz variety was found to be a good source for polyphenols. | |
| dc.identifier.doi | 10.52292/j.laar.2022.870 | |
| dc.identifier.eissn | 1851-8796 | |
| dc.identifier.endpage | 336 | |
| dc.identifier.issn | 0327-0793 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85138815507 | |
| dc.identifier.startpage | 329 | |
| dc.identifier.uri | https://doi.org/10.52292/j.laar.2022.870 | |
| dc.identifier.uri | https://laar.plapiqui.edu.ar/OJS/index.php/laar/article/view/870 | |
| dc.identifier.uri | https://hdl.handle.net/11452/45353 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | 000920859000006 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Plapiqui(uns-conicet) | |
| dc.relation.journal | Latin American Applied Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Inner-shell extracts | |
| dc.subject | Bioactive compounds | |
| dc.subject | Phenolic-compounds | |
| dc.subject | Antioxidant | |
| dc.subject | Chestnut | |
| dc.subject | Ohmic heating | |
| dc.subject | Optimization | |
| dc.subject | Polyphenols | |
| dc.subject | Response surface methodology. | |
| dc.subject | Science & technology | |
| dc.subject | Technology | |
| dc.subject | Engineering, chemical | |
| dc.subject | Engineering | |
| dc.title | The impact of chestnut variety on recovery of polyphenols from peels pretreated by ohmic heating optimized by response surface methodology | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
Dosyalar
Orijinal seri
1 - 1 / 1
