Yayın: The essential oil of Thymus pectinatus Fisch. et Mey. var. pectinatus
| dc.contributor.author | Baser K. | |
| dc.contributor.author | Kirimer N. | |
| dc.contributor.author | Özek T. | |
| dc.contributor.author | Kürkçüoglu M. | |
| dc.contributor.author | Tümen G. | |
| dc.contributor.buuauthor | Tümen, Gülendam | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Biyoloji Ana Bilim Dalı | |
| dc.contributor.scopusid | 7003936061 | |
| dc.date.accessioned | 2025-05-13T14:37:55Z | |
| dc.date.issued | 1992-01-01 | |
| dc.description.abstract | The water-distilled essential oil of Thymus pectinatus Fisch. et Mey. var. pectinatus was studied by GC/MS. Fifty-six compounds representing 96.14% of the oil were characterized. Major constituents of the oil were thymol (35%), borneol (17.70%) and p-cymene (11.12%). © 1992 Allured Publishing Corp. | |
| dc.identifier.doi | 10.1080/10412905.1992.9698121 | |
| dc.identifier.endpage | 524 | |
| dc.identifier.issn | 1041-2905 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-0000899983 | |
| dc.identifier.startpage | 523 | |
| dc.identifier.uri | https://hdl.handle.net/11452/53047 | |
| dc.identifier.volume | 4 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.relation.journal | Journal of Essential Oil Research | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Thymus pectinatus var. pectinatus | |
| dc.subject | Labiatae | |
| dc.subject | Essential oil composition | |
| dc.title | The essential oil of Thymus pectinatus Fisch. et Mey. var. pectinatus | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Biyoloji Ana Bilim Dalı | |
| local.indexed.at | Scopus |
