Yayın: Monitoring of water quality and assessment of organic pollution load in the Nilufer Stream, Turkey
dc.contributor.buuauthor | Karaer, Feza | |
dc.contributor.buuauthor | Küçükballı, Aslıhan | |
dc.contributor.department | Mühendislik Mimarlık Fakültesi | |
dc.contributor.department | Çevre Mühendisliği Bölümü | |
dc.contributor.scopusid | 6602782136 | |
dc.contributor.scopusid | 49763215200 | |
dc.date.accessioned | 2021-09-28T12:55:47Z | |
dc.date.available | 2021-09-28T12:55:47Z | |
dc.date.issued | 2006 | |
dc.description.abstract | This article presents the results of an investigation carried out on the Nilufer stream located in the southern part of Marmara region in Turkey 1999-2003. It evaluates water quality and proposes local requirements to prevent aquatic pollution problems. The study took into account the seasonal influences of point and non-point discharges on the organic pollution levels of the stream. The results indicated sub-standard water quality in most parts of the stream. Untreated domestic wastewaters, industrial discharges and agricultural activities contributed to the total annual organic loading. This study reveals the importance of construction, operation, maintenance and legislation of wastewater collection and treatment programmes, as well as the need for strict control of point and non-point nutrient loads for the preservation of the Nilufer stream's water quality. Appropriate strategies for the control of point and non-point pollution sources, amendments and enforcement of legislation should be developed. | |
dc.identifier.citation | Karaer, F. ve Küçükballı, A. (2006). ''Monitoring of water quality and assessment of organic pollution load in the Nilufer Stream, Turkey''. Monitoring of Water Quality and Assessment, 114(1-3), 391-417. | |
dc.identifier.endpage | 417 | |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 1-3 | |
dc.identifier.pubmed | 16502277 | |
dc.identifier.scopus | 2-s2.0-33645824360 | |
dc.identifier.startpage | 391 | |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs10661-006-5029-y | |
dc.identifier.uri | https://doi.org/10.1007/s10661-006-5029-y | |
dc.identifier.uri | http://hdl.handle.net/11452/22106 | |
dc.identifier.volume | 114 | |
dc.identifier.wos | 000236844500023 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.collaboration | AAH-3984-2021 | |
dc.relation.journal | Monitoring of Water Quality and Assessment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Environmental sciences & ecology | |
dc.subject | Water quality management | |
dc.subject | Water quality | |
dc.subject | Total phosphorus | |
dc.subject | River basin | |
dc.subject | Pollution load | |
dc.subject | UK | |
dc.subject | Impact | |
dc.subject | Basin | |
dc.subject | Catchment | |
dc.subject | Phosphorus | |
dc.subject | River | |
dc.subject.scopus | Fission Products; Cobalt 60; Nuclear Power Plants | |
dc.subject.wos | Environmental sciences | |
dc.title | Monitoring of water quality and assessment of organic pollution load in the Nilufer Stream, Turkey | |
dc.type | Article | |
dc.wos.quartile | Q3 | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Mimarlık Fakültesi/Çevre Mühendisliği Bölümü | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1