Publication: Prediction of breast cancer metastasis risk using circulating tumor markers: A follow-up study
dc.contributor.author | Çetintaş, Sibel | |
dc.contributor.author | Tezcan, Gülçin | |
dc.contributor.author | Tunca, Berrin | |
dc.contributor.author | Egeli, Ünal | |
dc.contributor.author | Gökgöz, Mustafa Şehsuvar | |
dc.contributor.author | Çecener, Gülsah | |
dc.contributor.buuauthor | ÇETİNTAŞ, SİBEL | |
dc.contributor.buuauthor | TUNCA, BERRİN | |
dc.contributor.buuauthor | EGELİ, ÜNAL | |
dc.contributor.buuauthor | GÖKGÖZ, MUSTAFA ŞEHSUVAR | |
dc.contributor.buuauthor | ÇEÇENER, GÜLŞAH | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Genel Cerrahi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-1619-6680 | |
dc.contributor.orcid | 0000-0001-7904-883X | |
dc.contributor.orcid | 0000-0002-3820-424X | |
dc.contributor.researcherid | EWY-5692-2022 | |
dc.contributor.researcherid | AAA-7047-2020 | |
dc.contributor.researcherid | AAH-1420-2021 | |
dc.contributor.researcherid | ABI-6078-2020 | |
dc.contributor.researcherid | AAP-9988-2020 | |
dc.date.accessioned | 2024-11-20T05:54:55Z | |
dc.date.available | 2024-11-20T05:54:55Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | Distant organ tumor dissemination is a major cause of breast cancer-related deaths. In 2010, we analyzed the prognostic importance of the circulating tumor markers (CTMs) cytokeratin 19 (CK19), CK20, epidermal growth factor receptor (EGFR) and human epidermal growth factor receptor 2 (HER2) in relation to the clinical and pathological characteristics of patients with breast cancer (BC). To assess the clinical utility of CK19, CK20 and EGFR in predicting distant metastasis in BC, here we report 7-year follow-up results of 77 patients. The patients with at least one positive CTM were classified as CTM(+) and those negative for all CTMs were assigned to CTM(-) group. In patients who received no treatment following CTM analysis, 25.0% had metastasis in CTM(+) and 10.0% in CTM(-) group. In patients who received one of the following therapies: chemotherapy, radiotherapy or hormone therapy, or the combinations of these therapies, the rate of metastasis was 33.3% in CTM(+) and 20.0% in CTM(-) group. Disease-free time was shorter in CTM(+) patients compared to CTM(-) group (28.83 +/- 10.76 and 41.38 +/- 9.5 months, respectively). According to multivariate Cox proportional hazard regression analysis, the presence of regional lymph node metastasis, Ki-67 expression, higher tumor grade and CTM expression status were predictors of poor prognosis associated with distant metastasis (p < 0.05). Also, CTM positivity was a factor associated with metastasis-related poor prognosis (HR = 0.492, p = 0.026). The mean survival for CTM(+) patients was shorter than that for CTM(-) patients (90.671 +/- 2.66 and 101.23 +/- 3.92 months, respectively; p > 0.05). Our findings demonstrate that CTM positivity may indicate a high metastasis risk; however, CTM negativity does not guarantee low metastasis risk. These results may encourage further preclinical investigation of CTMs, to evaluate the possible implications of these findings to the clinical setting. | |
dc.identifier.doi | 10.17305/bjbms.2018.3371 | |
dc.identifier.endpage | 179 | |
dc.identifier.issn | 1512-8601 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 172 | |
dc.identifier.uri | https://doi.org/10.17305/bjbms.2018.3371 | |
dc.identifier.uri | https://www.bjbms.org/ojs/index.php/bjbms/article/view/3371 | |
dc.identifier.uri | https://hdl.handle.net/11452/48155 | |
dc.identifier.volume | 19 | |
dc.identifier.wos | 000468754400008 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Assoc Basic Medical Sci Federation Bosnia & Herzegovina Sarajevo | |
dc.relation.journal | Bosnian Journal of Basic Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Bone metastases | |
dc.subject | Clinical-features | |
dc.subject | Peripheral-blood | |
dc.subject | Cells | |
dc.subject | Ck20 | |
dc.subject | Ck19 | |
dc.subject | Egfr | |
dc.subject | Breast cancer | |
dc.subject | Circulating tumor cell markers | |
dc.subject | Metastasis | |
dc.subject | Research & experimental medicine | |
dc.title | Prediction of breast cancer metastasis risk using circulating tumor markers: A follow-up study | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Radyasyon Onkolojisi Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Tıbbi Biyoloji Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Genel Cerrahi Ana Bilim Dalı | |
relation.isAuthorOfPublication | b430e050-0446-4b11-8cf7-9ac5d9768bc0 | |
relation.isAuthorOfPublication | 121a3732-be5d-4aff-9195-357c8347daca | |
relation.isAuthorOfPublication | 051cf631-d214-4c8f-b1f5-fa1d27d5269c | |
relation.isAuthorOfPublication | 7b478372-ad3a-4f0a-a336-3ebde58856eb | |
relation.isAuthorOfPublication | ae26ce61-4a33-4336-9fe3-b40d1138c397 | |
relation.isAuthorOfPublication.latestForDiscovery | b430e050-0446-4b11-8cf7-9ac5d9768bc0 |
Files
Original bundle
1 - 1 of 1