Yayın: Sectoral system of innovation and technological upgrading strategies: A comparative study of the automotive industry in south korea and Turkey
| dc.contributor.author | Tuncel, Cem Okan | |
| dc.contributor.buuauthor | TUNCEL, CEM OKAN | |
| dc.contributor.department | İktisadi ve İdari Bilimler Fakültesi | |
| dc.contributor.department | İktisat Bölümü | |
| dc.contributor.scopusid | 56919674800 | |
| dc.date.accessioned | 2025-05-13T10:11:15Z | |
| dc.date.issued | 2013-11-30 | |
| dc.description.abstract | Latecomer sectors in late-industrializing economies follow different patterns in their development and growth processes, which largely determine the share acquired from the global value chain. The development and growth process of the sectors are generally argued to be the result of the interaction of a macro-level specific institutional context (e.g., system of intellectual property rights, labor market regulations) and micro-level firm strategic choices. In this study, the authors argue that meso-level sectoral systems also play a critical role in the development and growth process of latecomer sectors. Accordingly, they attempt to integrate three theoretical perspectives: Resource-Based View (RBV) of the firm, Sectoral System of Innovation (SSI) perspective, and Technological Capability Perspective (TCP) for late industrializing economies to explain the relative developmental failure of the Turkish automotive industry compared to other successful latecomer industries such as the South Korean automotive industry. In light of theoretical framework, the authors investigate sectoral technological upgrading trajectory and compare Korean and Turkish automotive industry development paths using the case study method. They conclude by discussing how a multilevel framework that takes into account the systemic factors can guide research on sectoral development in late-industrializing countries. In light of a comparative historical analysis of development of the Turkish and Korean automotive industries, it is argued that a pace of industrial transformation can be accelerated by multilevel proactive state intervention. | |
| dc.identifier.doi | 10.4018/978-1-4666-4745-9.ch016 | |
| dc.identifier.endpage | 322 | |
| dc.identifier.isbn | [9781466647466, 1466647450, 9781466647459] | |
| dc.identifier.scopus | 2-s2.0-84945157697 | |
| dc.identifier.startpage | 289 | |
| dc.identifier.uri | https://hdl.handle.net/11452/52501 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.journal | Economic Behavior, Game Theory, and Technology in Emerging Markets | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.scopus | China; Technological Capability; Industry | |
| dc.title | Sectoral system of innovation and technological upgrading strategies: A comparative study of the automotive industry in south korea and Turkey | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| local.contributor.department | İktisadi ve İdari Bilimler Fakültesi/İktisat Bölümü | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | a376cde2-37d4-4b60-91c3-fc0316d8635e | |
| relation.isAuthorOfPublication.latestForDiscovery | a376cde2-37d4-4b60-91c3-fc0316d8635e |
