Yayın: Insecticidal effect of photorhabdus temperata subsp. thracensis derived-secondary metabolites against three stored product pests
| dc.contributor.author | Susurluk, Hilal | |
| dc.contributor.author | Ilktan, Merve | |
| dc.contributor.author | Sepin, Selenay | |
| dc.contributor.author | Hasdemir, Selen Gökçe | |
| dc.contributor.author | Bütüner, Alperen Kaan | |
| dc.contributor.author | Yıldırım, Elif Uz | |
| dc.contributor.author | Susurluk, İsmail Alper | |
| dc.contributor.author | Toprak, Umut | |
| dc.contributor.buuauthor | SUSURLUK, HİLAL | |
| dc.contributor.buuauthor | İlktan, Merve | |
| dc.contributor.buuauthor | Sepin, Selenay | |
| dc.contributor.buuauthor | BÜTÜNER, ALPEREN KAAN | |
| dc.contributor.buuauthor | UZ YILDIRIM, ELİF | |
| dc.contributor.buuauthor | SUSURLUK, İSMAİL ALPER | |
| dc.contributor.department | Ziraat Fakültesi | |
| dc.contributor.department | Bitki Koruma Bölümü | |
| dc.contributor.department | Fen ve Edebiyat Fakültesi | |
| dc.contributor.department | Moleküler Biyoloji ve Genetik, Moleküler Bölümü | |
| dc.contributor.researcherid | AAG-7131-2021 | |
| dc.contributor.researcherid | AAB-4296-2021 | |
| dc.contributor.researcherid | GXV-0837-2022 | |
| dc.contributor.researcherid | HTO-0772-2023 | |
| dc.contributor.researcherid | JSK-7586-2023 | |
| dc.date.accessioned | 2025-11-06T16:53:33Z | |
| dc.date.issued | 2025-08-16 | |
| dc.description.abstract | This study evaluates the insecticidal potential of secondary metabolites derived from Photorhabdus temperata subsp. thracensis, symbiotically associated with the entomopathogenic nematode Heterorhabditis bacteriophora HBH hybrid strain, against three major stored-product insect pests: Tribolium confusum, Rhyzopertha dominica, and Sitophilus oryzae. The cell-free bacterial culture supernatant was topically applied to adult insects under laboratory conditions, and the mortality was recorded over a 5-day period. Results indicated significant speciesspecific variation in susceptibility. R. dominica exhibited the highest mortality (96.7 % by day 5), followed by T. confusum (70.0 %) and S. oryzae (53.3 %). The observed effects were time-dependent, with mortality rate increasing progressively over the exposure period. The findings suggest that P. temperata subsp. thracensis secondary metabolites have promising bioinsecticidal properties against stored-product pests and could serve as an eco-friendly alternative to synthetic insecticides. Further research is needed to characterize the active compounds and optimize delivery methods under storage conditions. | |
| dc.identifier.doi | 10.1016/j.jspr.2025.102782 | |
| dc.identifier.issn | 0022-474X | |
| dc.identifier.scopus | 2-s2.0-105013127323 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jspr.2025.102782 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56679 | |
| dc.identifier.volume | 114 | |
| dc.identifier.wos | 001583134000003 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-elsevier science ltd | |
| dc.relation.journal | Journal of stored products research | |
| dc.subject | Rhyzopertha dominica | |
| dc.subject | In vitro | |
| dc.subject | Xenorhabdus | |
| dc.subject | Toxins | |
| dc.subject | Host | |
| dc.subject | Identification | |
| dc.subject | Endosymbionts | |
| dc.subject | Luminescens | |
| dc.subject | Coleoptera | |
| dc.subject | Resistance | |
| dc.subject | Photorhabdus temperata subsp. thracensis | |
| dc.subject | Secondary metabolites | |
| dc.subject | Stored-product pests | |
| dc.subject | Tribolium confusum | |
| dc.subject | Rhyzopertha dominica | |
| dc.subject | Sitophilus oryzae | |
| dc.subject | Biological control | |
| dc.subject | Science & technology | |
| dc.subject | Life sciences and biomedicine | |
| dc.subject | Entomology | |
| dc.title | Insecticidal effect of photorhabdus temperata subsp. thracensis derived-secondary metabolites against three stored product pests | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Ziraat Fakültesi/Bitki Koruma Bölümü | |
| local.contributor.department | Fen ve Edebiyat Fakültesi/Moleküler Biyoloji ve Genetik, Moleküler Bölümü | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 75d6d249-a0b7-4de3-9996-1261429d9661 | |
| relation.isAuthorOfPublication | 88368735-4ba4-4e51-acd2-c92bdb38200f | |
| relation.isAuthorOfPublication | 38963aa5-d044-4e20-a014-dbcd664b2e5b | |
| relation.isAuthorOfPublication | d85f7b21-201c-407c-9467-0ce491686e69 | |
| relation.isAuthorOfPublication.latestForDiscovery | 75d6d249-a0b7-4de3-9996-1261429d9661 |
