The effects of fly ash-containing sludge amendment on nitrogen content and urease activity of soils
dc.contributor.buuauthor | Topaç, Fatma Olcay | |
dc.contributor.buuauthor | Başkaya, Hüseyin Savaş | |
dc.contributor.buuauthor | Alkan, Ufuk | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik-Mimarlık Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-6364-4087 | tr_TR |
dc.contributor.researcherid | AAH-1853-2021 | tr_TR |
dc.contributor.scopusid | 16319975800 | tr_TR |
dc.contributor.scopusid | 8574002200 | tr_TR |
dc.contributor.scopusid | 6603651365 | tr_TR |
dc.date.accessioned | 2024-02-27T08:25:02Z | |
dc.date.available | 2024-02-27T08:25:02Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The present study was undertaken to demonstrate the effects of fly-ash addition to sludges on nitrogen content and urease activity of soils. Wastewater sludges added with varying doses of fly-ash (40, 80 and 120%, on dry weight basis) were amended to a clay soil, and the variations in ammonium, nitrate and total nitrogen contents and urease activities were monitored during incubation at 28 degrees C for 360 days. Co-application of fly-ash and wastewater sludge, especially at the dose of 120 % fly-ash, caused an initial decrease in inorganic nitrogen and urease activity levels in contradiction to sludge-only application. However, after the first 3 months of incubation, this adverse effect almost disappeared. Application of fly-ash/sludge mixture to soil with appropriate dosages (< 120%) may not affect the microbiological processes occurring in soil system. | en_US |
dc.identifier.citation | Topaç, F. O. vd. (2007). "The effects of fly ash-containing sludge amendment on nitrogen content and urease activity of soils". Fresenius Environmental Bulletin, 16(5), 532-536. | en_US |
dc.identifier.eissn | 1610-2304 | |
dc.identifier.endpage | 536 | tr_TR |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issue | 5 | tr_TR |
dc.identifier.scopus | 2-s2.0-34249310282 | tr_TR |
dc.identifier.startpage | 532 | tr_TR |
dc.identifier.uri | https://hdl.handle.net/11452/39998 | en_US |
dc.identifier.volume | 16 | tr_TR |
dc.identifier.wos | 000246701200011 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications | en_US |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Soil | en_US |
dc.subject | Wastewater sludge | en_US |
dc.subject | Urease activity | en_US |
dc.subject | Sewage-sludge | en_US |
dc.subject | Stabilization | en_US |
dc.subject | Wastes | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Enzyme activity | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Inorganic nitrogen | en_US |
dc.subject | Sludge | en_US |
dc.subject | Soil amendment | en_US |
dc.subject | Urea | en_US |
dc.subject.scopus | Biosolids; Sewage Sludge; Soil | en_US |
dc.subject.wos | Environmental sciences | en_US |
dc.title | The effects of fly ash-containing sludge amendment on nitrogen content and urease activity of soils | en_US |
dc.type | Article | en_US |
dc.wos.quartile | Q4 (Environmental sciences) | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: