Decolorisation of disperse dark blue 148 with ozone
dc.contributor.buuauthor | Eren, Semiha | |
dc.contributor.buuauthor | Yetişir, İ. | |
dc.contributor.buuauthor | Eren, Hüseyin Aksel | |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.scopusid | 55071792200 | tr_TR |
dc.contributor.scopusid | 57197810853 | tr_TR |
dc.contributor.scopusid | 7003950739 | tr_TR |
dc.date.accessioned | 2023-03-30T11:20:51Z | |
dc.date.available | 2023-03-30T11:20:51Z | |
dc.date.issued | 2017 | |
dc.description | Bu çalışma, 29-31, May 2017 tarihleri arasında Yunanistan’da düzenlenen 17. World Textile Conference of the Association-of-Universities-for-Textiles (AUTEX) - Shaping the Future of Textiles bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | The aim of this study is decolorisation of CI Disperse Dark Blue 148 dye by ozone treatment which is one of the most attractive alternatives for solving the problem of color in textile dyeing effluents. A venturi injection system added dyeing chamber for getting ozone from the ozone generator. And additive (acetic acid and dispersing agent) put in the dyeing. After the coloration, the experimental color, chemical oxygen demand (COD), pH, temperature (degrees C) and conductivity (mu S/cm) were measured. The results encourage the use of the system for decolorisation trials as well as dyebath effluent recycling. | en_US |
dc.description.sponsorship | Assoc Univ Textiles | en_US |
dc.identifier.citation | Eren, S. vd. (2017). ''Decolorisation of disperse dark blue 148 with ozone''. IOP Conference Series: Materials Science and Engineering, 17th World Textile Conference AUTEX 2017: Shaping the Future of Textiles, 254(8). | en_US |
dc.identifier.issn | 1757-8981 | |
dc.identifier.issue | 8 | tr_TR |
dc.identifier.scopus | 2-s2.0-85035005630 | tr_TR |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/254/8/082010 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/254/8/082010 | |
dc.identifier.uri | http://hdl.handle.net/11452/32089 | |
dc.identifier.volume | 254 | tr_TR |
dc.identifier.wos | 000417214900098 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.journal | IOP Conference Series: Materials Science and Engineering, 17th World Textile Conference, AUTEX 2017: Shaping the Future of Textiles | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Ozonation | en_US |
dc.subject | Dye | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Ozone | en_US |
dc.subject | Textile processing | en_US |
dc.subject | Decolorisation | en_US |
dc.subject | Dispersing agent | en_US |
dc.subject | Dye-bath effluents | en_US |
dc.subject | Injection systems | en_US |
dc.subject | Ozone generator | en_US |
dc.subject | Ozone treatment | en_US |
dc.subject | Textile dyeing | en_US |
dc.subject | Venturi | en_US |
dc.subject | Textiles | en_US |
dc.subject.scopus | Disperse Dyes; Dyeing; Coloring Agent | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Materials science, textiles | en_US |
dc.title | Decolorisation of disperse dark blue 148 with ozone | en_US |
dc.type | Proceedings Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eren_2017_IOP_Conf._Ser.__Mater._Sci._Eng._254_082010.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: