Publication: On the use of physics-based constraints and validation KPI for data-driven elastoplastic constitutive modelling
dc.contributor.author | Lourenço, Rúben | |
dc.contributor.author | Tariq, Aiman | |
dc.contributor.author | Georgieva, Petia | |
dc.contributor.author | Andrade-Campos A. | |
dc.contributor.author | Deliktaş, Babür | |
dc.contributor.buuauthor | DELİKTAŞ, BABÜR | |
dc.contributor.buuauthor | Tariq, Aiman | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.department | İnşaat Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0003-0369-9091 | |
dc.contributor.scopusid | 58761995900 | |
dc.date.accessioned | 2025-05-12T22:10:21Z | |
dc.date.issued | 2025-03-15 | |
dc.description.abstract | Constitutive modelling based on machine learning (ML) approaches has surged in the last couple of decades due to novel and more robust model architectures and computational power. The dependency of these models on large amounts of training data can be mitigated by imposing some phenomenological knowledge as constraints, which also helps maintain the quality of learning. This paper highlights the importance of physics-based constraints in elastoplastic data-driven constitutive modelling and focuses on model validation methods. Specifically, seven constraints applied to elastoplastic behaviour are identified that can be used during the model training process. To study the effects of these constraints, a set of recurrent neural network (RNN) models is trained using data from virtual mechanical experiments, based on a biaxial cruciform specimen. The models’ ability to accurately learn and predict the fundamental constitutive behaviour is then assessed using the different validation checkpoints, which include (i) statistical metrics, (ii) tests on previously unseen data, from virtual experiments based on different heterogeneous mechanical specimens, (iii) external key performance indicators (KPI) and (iv) single-element finite element analysis (FEA) tests. It was observed that the benefits of adding constraints to the training process were three-fold, resulting in (i) improved model predictive capacity, as well as (ii) enhanced extrapolation capabilities when tested on different mechanical specimens and (iii) overall improved training speed and stability. The use of independent validation KPI for data-driven constitutive modelling is highlighted and suggested as standard practice in future researches in the field. | |
dc.identifier.doi | 10.1016/j.cma.2025.117743 | |
dc.identifier.issn | 0045-7825 | |
dc.identifier.scopus | 2-s2.0-85215400081 | |
dc.identifier.uri | https://hdl.handle.net/11452/51176 | |
dc.identifier.volume | 437 | |
dc.indexed.scopus | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.bap | FGA-2022-1211 | |
dc.relation.journal | Computer Methods in Applied Mechanics and Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Validation | |
dc.subject | Recurrent neural networks | |
dc.subject | Physics-informed | |
dc.subject | Model quality KPI | |
dc.subject | Elastoplasticity | |
dc.subject | Data-driven constitutive model | |
dc.subject | Constraints | |
dc.subject.scopus | Data-Driven Neural Networks for Material Behavior Modeling | |
dc.title | On the use of physics-based constraints and validation KPI for data-driven elastoplastic constitutive modelling | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 61c4d3a5-cfbe-45da-969f-1a074b57717e | |
relation.isAuthorOfPublication.latestForDiscovery | 61c4d3a5-cfbe-45da-969f-1a074b57717e |
Files
Original bundle
1 - 1 of 1