Publication: User interventions in Turkish mass housing
dc.contributor.author | Akalın, Aysu | |
dc.contributor.author | Yıldırım, Kemal | |
dc.contributor.author | Güngör, Can | |
dc.contributor.buuauthor | Yücel, Çiǧdem | |
dc.contributor.department | Mühendislik Mimarlık Fakültesi | |
dc.contributor.department | Mimarlık Bölümü | |
dc.contributor.researcherid | F-5127-2014 | |
dc.contributor.scopusid | 25923652800 | |
dc.date.accessioned | 2024-05-28T06:23:46Z | |
dc.date.available | 2024-05-28T06:23:46Z | |
dc.date.issued | 2007-06 | |
dc.description.abstract | The intent and aim of the research was to look at a particular house type i.e. a terraced house with four floors, which is one of the popular designs commonly used in the last ten years in mass housing projects in Turkey. There are four alternatives of the type related with the cross-sectional relationship with the ground floor level. Emphasis was placed upon the "semi-cellar type" assuming that even though the level of residential satisfaction gradually increases with the possibility of interpreting the use of the open-plan floor space, and by proposing new design elements to create more adaptable and flexible spaces, the users may still experience dissatisfaction with designs where the space cannot be revised. With the use of a questionnaire, participants judged their own house as a whole and evaluated its uses for different functions and activities, complained in respect of changes required, and finally outlined their plans for the future. Despite the high level of satisfaction with having a garden (a unique characteristic in apartment-saturated Ankara), the aspect of dissatisfaction mostly referred to was the kitchen-garden relationship (or lack thereof). The residents, especially the older ones, were generally dissatisfied with the multi-storey design of their house. They prefer to remain on the backyard level without changing floors in different seasons. Besides, the users spending the longest time in the house complained more than the others and the people spending variable time in the house stated that they preferred to change the floors in different seasons. As compared to larger families, the smaller families were more likely to change floors. | |
dc.identifier.endpage | 89 | |
dc.identifier.issn | 0168-2601 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-57549087939 | |
dc.identifier.startpage | 77 | |
dc.identifier.uri | https://hdl.handle.net/11452/41533 | |
dc.identifier.volume | 32 | |
dc.indexed.pubmed | ||
dc.indexed.scopus | Scopus | |
dc.indexed.wos | SSCI | |
dc.indexed.wos | AHCI | |
dc.language.iso | en | |
dc.publisher | Emerald | |
dc.relation.collaboration | Yurt içi | |
dc.relation.journal | Open House International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Flexibility | |
dc.subject | User intervention | |
dc.subject | Interior | |
dc.subject | Mass housing | |
dc.subject | Satisfaction | |
dc.subject | Quality | |
dc.subject | Flexibility | |
dc.subject | Architecture | |
dc.subject | Environmental sciences & ecology | |
dc.subject | Urban studies | |
dc.subject.scopus | Case Study; Consumers; Architecture | |
dc.subject.wos | Architecture | |
dc.subject.wos | Urban studies | |
dc.subject.wos | Environmental Studies | |
dc.title | User interventions in Turkish mass housing | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Mimarlık Fakültesi/Mimarlık Bölümü |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: